Type: %1 / Usage level: %2 |
| | |
| | | | Platform used for testing, optimizing and operating websites or rarely-used webservices |
|
| | | | |
| |
|
| | | | Platform used for testing, optimizing and operating websites or rarely-used webservices |
|
| | | | |
| |
| |
| | | | Operating platform for simple applications or for occasionally-accessed databases |
|
| | | | |
| |
|
| | | | Operating platform for simple applications or for occasionally-accessed databases |
|
| | | | |
| |
| |
| | | | Operating platform for applications with resource-intensive processes |
|
| | | | |
| |
|
| | | | Operating platform for applications with resource-intensive processes |
|
| | | | |
| |
| |
| | | | Operating platform for applications with very resource-intensive processes |
|
| | | | |
| |
|
| | | | Operating platform for applications with very resource-intensive processes |
|
| | | | |
| |
| |
| | | | Operating platform for applications that require high performance |
|
| | | | |
| |
|
| | | | Operating platform for applications that require high performance |
|
| | | | |
| |
| | | How much space will you use? |
Storage space required by the databases, sites, webservices and setups. |
How much data will you transfer every month? |
Quantity of data transferred toward the platform (upload) and coming from the platform (download). |
* Account opening fee: €9.90 Excl. Tax. * Operating platform creation fee: €19.90 Excl. Tax.
|
| |